DJI Matrice 300 RTK
DJI Matrice 300 RTK. D-RTK 2 Mobile Station, Cameras, batteries and battery station NOT included.
As the M300 MTOW is 9kg, with every M300 purchased from us, you will receive free upgrade training from 7kg to 25kg for your RePL.
As the M300 MTOW is 9kg, with every M300 purchased from us, you will receive free upgrade training from 7kg to 25kg for your RePL.
This Basic Combo does not include any TB60 Intelligent Flight batteries or the BS60 Battery Station.
This Basic Combo includes Aircraft Body, DJI Smart Controller Enterprise, USB Charger, USB-C Cable, WB37 Intelligent Battery, 2110 Propeller (CW) x 2, 2110 Propeller (CCW) x 2, Landing Gear, Spare Propeller Holder x 2, Spare Gimbal Damper x 4, USB Cable (with Double A Ports), Vision System Calibration Plate, Carrying Case, Smart Controller Lanyard, Rubber Port Cover (Set), Screws and Tools, Power Cable.
The Matrice 300 RTK is DJI’s latest commercial drone platform that takes inspiration from modern aviation systems. Offering up to 55 minutes of flight time, advanced AI capabilities, 6 Directional Sensing & Positioning and more, the M300 RTK sets a whole new standard by combining intelligence with high-performance and unrivaled reliability.
Category | Item | Spec |
Aircraft | Dimensions | Unfolded, propellers excluded, 810×670×430 mm (L×W×H) Folded, propellers included, 430×420×430 mm (L×W×H) |
Diagonal Wheelbase | 895 mm | |
Weight (with single downward gimbal) | Approx. 3.6 kg (without batteries) Approx. 6.3 kg (with two TB60 batteries) |
|
Max Payload | 2.7 kg | |
Max Takeoff Weight | 9 kg | |
Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
|
EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC); 18.5dBm (CE) 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 28.5 dBm (SRRC) |
|
Hovering Accuracy (P-mode with GPS) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) |
|
RTK Positioning Accuracy | When RTK enabled and fixed: 1 cm+1 ppm (Horizontal) 1.5 cm + 1 ppm (Vertical) |
|
Max Angular Velocity | Pitch: 300°/s, Yaw: 100°/s | |
Max Pitch Angle | 30° (P-mode, Forward Vision System enabled: 25°) | |
Max Ascent Speed | S mode: 6 m/s P mode:5 m/s |
|
Max Descent Speed (vertical) | S mode: 5 m/s P mode: 3 m/s |
|
Max Descent Speed (tilt) | S Mode: 7 m/s | |
Max Speed | S mode: 23 m/s P mode:17 m/s |
|
Service Ceiling Above Sea Level | 5000 m (with 2110 propellers, takeoff weight ≤ 7 kg) 7000 m (with 2195 propellers, takeoff weight ≤ 7 kg) |
|
Max Wind Resistance | 15 m/s | |
Max Flight Time | 55 min | |
Supported DJI Gimbals | Zenmuse XT2/XT S/Z30/H20/H20T | |
Supported Gimbal Configurations | Single Downward Gimbal Dual Downward Gimbals Single Upward Gimbal Upward and Downward Gimbals Triple Gimbals |
|
Ingress Protection Rating | IP45 | |
GNSS | GPS+GLONASS+BeiDou+Galileo | |
Operating Temperature | -20°C to 50°C (-4°F to 122° F) | |
Remote Controller | Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
Max Transmitting Distance(unobstructed, free of interference)) | NCC/FCC: 15 km | |
CE/MIC: 8 km | ||
SRRC: 8 km | ||
EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC) 18.5dBm (CE 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 20.5 dBm (SRRC) |
|
External battery | Name: WB37 Intelligent Battery | |
Capacity: 4920 mAh | ||
Voltage: 7.6V | ||
Type: LiPo | ||
Energy: 37.39Wh | ||
Charging time (using BS60 Intelligent Battery Station): | 70 minutes (15°C to 45°C); 130 minutes (0°C to 15°C) | |
Built-in battery | Type: 18650 lithium ion battery (5000 mAh @ 7.2 V) | |
Charging | Use a USB charger with specification of 12V / 2A | |
Rated power | 17 W | |
Charging time: | 2 hours and 15 minutes (Using a USB charger with specification of 12V / 2A) | |
Battery Life | Built-in battery: Approx. 2.5h Built-in battery+External battery: Approx. 4.5h |
|
USB Power Supply | 5 V / 1.5 A | |
Operating Temperature | -20°C to 40°C (-4 °F to 104 °F) | |
Vision System | Obstacle Sensing Range | Forward/Backward/Left/Right:0.7-40m Upward/Downward:0.6-30m |
FOV | Forward/Backward/Downward:65° (H), 50° (V) Left/Right/Upward:75°(H), 60°(V) |
|
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) | |
Infrared ToF Sensing System | Obstacle Sensing Range | 0.1-8m |
FOV | 30° (±15°) | |
Operating Environment | Large, diffuse and reflective obstacles (reflectivity >10%) | |
Top and bottom auxiliary light | Effective lighting distance | 5 m |
FPV Camera | Resolution | 960p |
FOV | 145° | |
Frame rate | 30 fps | |
Intelligent Flight Battery | Name | TB60 |
Capacity | 5935 mAh | |
Voltage | 52.8 V | |
Battery Type | LiPo 12S | |
Energy | 274 Wh | |
Net Weight | Approx. 1.35 kg | |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) | |
Ideal storage temperature | 71.6°F to 86°F (22°C to 30°C) | |
Charging Temperature | -4°F to 104°F (-20°C to 40°C) (When the temperature is lower than 5°C, the self-heating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
|
Charging time | Using BS60 Intelligent Battery Station: 220V input: 60 minutes (fully charging two TB60 batteries), 30 minutes (charging two TB60 batteries from 20% to 90%) 110V input: 70 minutes (fully charging two TB60 batteries), 40 minutes (charging two TB60 batteries from 20% to 90%) |
|
BS60 Intelligent Battery Station | Dimensions | 501*403*252mm |
Net Weight | 8.37kg | |
Maximum Capacity | TB60 Intelligent Flight Battery × 8 WB37 Intelligent Battery × 4 |
|
Input | 100-120 VAC,50-60 Hz / 220-240 VAC,50-60 Hz | |
Max. Input Power | 1070W | |
Output Power | 100-120V: 750W 220-240V:992W |
|
Operating Temperature | -4°F to 104°F (-20°C to 40°C) |
Stock Status | Special Order |
---|---|
Stock Status Message | Shipped as soon as received |
Contact For Pricing | No |
Stock Status | Special Order |
---|---|
Stock Status Message | Shipped as soon as received |
Contact For Pricing | No |
Please note that face-to-face course and closeout dates are subject to COVID restrictions and may affect interstate travel.
Corporate, Classroom and Advanced courses run to custom dates to suit clients.
Our online webinar course provides a contact-free environment for completing the theory study at home or work.
The online webinars (3 days) for RePL, half-day webinars for upgrades run every week:
- Australia Wide Webinars for RePL (Multi-Rotor, Helicopter, Aeroplane and Powered Lift)
- Now running weekly
- Australia Wide Webinars for RePL Upgrades (Multi-Rotor, Helicopter, Aeroplane and Powered Lift)
- Now running weekly
- 5 day classroom courses Australia Wide are now running again too
Our next available RePL online course closeout dates:
- Australia Wide Mobile Training (Minimum numbers may apply):
- Every Fortnight Australia Wide (You choose the location!)
- Major Cities (Adelaide, Alice Springs, Cairns, Canberra, Darwin, Melbourne, Newcastle, Sydney, Perth)
- Twice a month face to face closeouts (Melbourne from April, and Perth from mid March)
- Regional Centres
- Once a month face to face closeouts
- Brisbane Closeout (Multi-Rotor RePL or Upgrade)
- Weekly closeouts
- Brisbane Closeout (Aeroplane Upgrade)
- Twice a month closeouts
- Brisbane Closeout (Powered Lift Upgrade)
- Weekly closeouts (Sub 7 or 25kg)
- Brisbane (Helicopter)
- Once a month
- Corporate / Classroom / Mobile Training (Australia Wide - we come to you):
- Every week on demand (minimum numbers required dependent on location)